Description




Designed for mid-short distance on provincial roads, county roads and mixed roads.
Roadone GD08, GD08+, and GD708 TBR Tires – Stop Costs, Drive Smart in OmanTick-tock, time’s ticking, and high costs are draining your wallet—stop them with Roadone! Rooted in Pirelli’s heritage and powered by European technology, Roadone’s GD08, GD08+, and GD708 Truck and Bus Radial (TBR) tires, manufactured in China, deliver premium quality at competitive prices. Available in sizes 8.25R16LT to 13R22.5, these tires are engineered for Oman’s logistics, construction, and freight sectors.The GD08 range supports loads from 1320/1180 kg (7.00R16LT) to 4750/4500 kg (325/95R24 GD08+), with diameters from 775 mm to 1238 mm and pressures of 770–930 kPa. Certified by ECE, DOT, GCC, and ISO9001, they ensure durability in Oman’s harsh climate. Their low rolling resistance saves fuel, aligning with Oman’s Vision 2040. Available online with a 5-year warranty, join the Roadone family today and cut costs in Muscat, Salalah, and beyond!
Size | Pattern Code | Ply Rating | Load Index | Speed Rating | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) (Single/Dual) | Standard Inflation Pressure (kPa) | Standard Rim |
8.25R16LT | GD08 | 16PR | 128/124 | J | 855 | 235 | 2000/1800 | 870 | 6.50H |
7.50R16LT | GD08 | 14PR | 122/118 | L | 805 | 215 | 1500/1320 | 770 | 6.00G |
7.00R16LT | GD08 | 14PR | 118/114 | L | 775 | 200 | 1320/1180 | 770 | 5.50F |
225/80R17.5 | GD08 | 18PR | 132/129 | L | 805 | 226 | 2000/1850 | 850 | 6.75 |
235/75R17.5 | GD08 | 18PR | 143/141 | J | 797 | 235 | 2725/2575 | 875 | 6.75 |
12.00R24 | GD08 | 20PR* | 160/157 | K | 1238 | 315 | 4500/4125 | 900 | 8.55 |
12.00R24 | GD08 | 20PR | 160/157 | K | 1238 | 315 | 4500/4125 | 900 | 8.55 |
12.00R20 | GD08 | 22PR | 158/155 | J | 1125 | 315 | 4250/3875 | 900 | 8.5 |
11.00R20 | GD08 | 18PR* | 152/149 | J | 1096 | 293 | 3550/3250 | 930 | 8 |
10.00R20 | GD08 | 18PR | 149/146 | J | 1054 | 278 | 3250/3000 | 930 | 7.5 |
9.00R20 | GD08 | 16PR | 144/142 | K | 1019 | 259 | 2800/2650 | 900 | 7 |
315/80R22.5 | GD08 | 20PR | 157/154 | K | 1082 | 312 | 4125/3750 | 900 | 9 |
325/95R24 | GD08+ | 22PR | 162/160 | K | 1238 | 315 | 4750/4500 | 900 | 8.5 |
13R22.5 | GD708 | 20PR* | 156/153 | J | 1124 | 320 | 4000/3650 | 930 | 9.75 |
Reviews
There are no reviews yet.